Following is the list of Chargeback Reason Codes used by American Express (AMEX):
American Express Chargeback Codes |
||
Code | Category | Description |
A02 | Request for Information | No Authorization |
C02 | Cancelled/Returned by Cardholder | Credit not Processed |
FR2 | Fraud | Fraudulent Transaction |
P08 | Processing Error | Paid By Other Means |
P17 | Request for Information | Debit Adjustment |
R01 | Non-Receipt of Goods or Services | Non-Receipt of Merchandise |
R03 | Request for Information | Fraudulent Transaction |
R04 | Cancelled/Returned by Cardholder | Not as Described or Defective Merchandise |
R13 | Request for Information | Requested Transaction Information Not Received |
M01 | Request for Information | Merchant Accepted Chargeback |
M04 | Cancelled/Returned by Cardholder | Merchant Accepted Chargeback |
R14 | Request for Information | Requested Transaction Information Not Received |
R17 | Request for Information | Non Dispute Adjustment |
S01 | Request for Information | Non Dispute Adjustment |
R12 | Request for Information | Notification |
R21 | Request for Information | Non Dispute Adjustment |
MasterCard Chargeback Codes | Visa Chargeback Codes | Amex Chargeback Codes | Discover Chargeback Codes
CyoGate offers numerous tools and techniques to help minimize chargeback ratios. If you need assistance with managing chargebacks, please contact us today!
Find out how our innovative payment solutions can benefit your business. Reach out to us for more information or to get started!
Let’s Get Started