EMV Sandbox — Requests & Responses
Sale Request Fields
| Field | Type | Required | Description |
|---|---|---|---|
amount | Decimal | Yes | Transaction amount |
currency | String | Yes | ISO 4217 (e.g. "USD") |
transaction_type | String | Yes | sale, auth, refund, void |
order_id | String | Recommended | Your unique order reference |
tax_amount | Decimal | No | Tax for reporting |
tip_amount | Decimal | No | Tip amount |
Response Fields
| Field | Description |
|---|---|
response | 1=Approved, 2=Declined, 3=Error |
responsetext | Human-readable result |
transactionid | Unique gateway transaction ID |
authcode | Card network authorization code |
avsresponse | AVS result code |
emv_auth_response_data | EMV cryptogram and issuer response |